| Max. Torque | 1400 rpm |
| No. of Speeds | 8 Forward + 2 Reverse |
| Brake Type | Oil Immersed Brakes |
| Front Tyre | 6.50 x 16 / 7.50 x 16 |
| Rear Tyre | 14.9 x 28 / 16.9 x 28 |
| Lift Capacity | 1800 Kg |
| 3-Point Linkage | Cat. I/II |
| Wheel Drive | 2WD |
| Max. Torque | 1400 rpm |
| No. of Speeds | 8 Forward + 2 Reverse |
| Brake Type | Oil Immersed Brakes |
| Front Tyre | 6.50 x 16 / 7.50 x 16 |
| Rear Tyre | 14.9 x 28 / 16.9 x 28 |
| Lift Capacity | 1800 Kg |
| 3-Point Linkage | Cat. I/II |
| Wheel Drive | 2WD |
POWERTRAC Euro 55